ICDCN 2024 Registration
ICDCN 2024 Registration Link: https://elearn.nptel.ac.in/ICDCN2024/
Important Dates
Author Registration: November 13th, 2023, 11.59PM ISTEarly Bird Registration Ends: December 10th, 2023, 11.59PM IST- Registration Closes:
January 2ndDecember 23rd, 2023, 11.59PM IST - Spot Registration Reopens: January 3rd, 2024, 12:01AM IST
Note
- For authors, each registration will allow:
- ONE main conference paper + ONE workshop paper (C1 and C2)
- ONE main conference paper (C3 and C4)
- ONE workshop paper (C5 and C6)
- For India registration, the attendee's primary affiliation must be from an institution in India; additional information may be sought by the Organizing Committee if necessary.
- Student Registrations will not be eligible for Banquet Dinner on January 6th, 2024; this may change if corporate or other sponsorship is obtained.
- Each main conference registration will cover up to TWO papers in the main conference (oral presentation/poster/demo).
- For papers in the poster/demos sessions: at least one author must register for the main conference at the regular author rate for either Conference Only OR Conference+Workshop.
- PhD Students presenting in ONLY the PhD Forum may register at the Student registration rates (from Table below). If the student also has a paper in the main conference/workshop, then the student must register at the Regular conference rates (which includes the PhD Forum).
- For registration queries: please contact the Registration Chair at skrishnam@cse.iitm.ac.in.
Registration Fees
Major Type | Minor Type | Currency | Regn. Fees (Early Bird Registration on or before Dec. 10), before GST | Regn Fees, with 18% GST as per Govt of India rules (Early Bird Registration on or before Dec. 10) | Regn. Fees (Late Bird Registration after Dec. 11), before GST | Regn Fees, with 18% GST as per Govt of India rules (Late Bird Registration after Dec. 11) |
India - Conference + Workshops on Jan. 4-7 (C1) | Regular ACM | INR | 22000 | 25960 | 24000 | 28320 |
Regular non-ACM | INR | 24000 | 28320 | 26000 | 30680 | |
Student ACM | INR | 7500 | 8850 | 9500 | 11210 | |
Student Non-ACM | INR | 8000 | 9440 | 10000 | 11800 | |
Outside India - Conference + Workshops on Jan. 4-7 (C2) | Regular ACM | USD | 450 | 531 | 500 | 590 |
Regular non-ACM | USD | 550 | 649 | 600 | 708 | |
Student ACM | USD | 150 | 177 | 200 | 236 | |
Student Non-ACM | USD | 200 | 236 | 250 | 295 | |
India - Conference only on Jan. 5-6 (C3) | Regular ACM | INR | 14000 | 16520 | 16000 | 18880 |
Regular non-ACM | INR | 16000 | 18880 | 18000 | 21240 | |
Student ACM | INR | 5000 | 5900 | 7000 | 8260 | |
Student Non-ACM | INR | 5500 | 6490 | 7500 | 8850 | |
Outside India - Conference Only on Jan. 5-6 (C4) | Regular ACM | USD | 350 | 413 | 400 | 472 |
Regular non-ACM | USD | 400 | 472 | 450 | 531 | |
Student ACM | USD | 100 | 118 | 150 | 177 | |
Student Non-ACM | USD | 150 | 177 | 200 | 236 | |
India - Only ONE Workshop Day (Jan. 4 or Jan. 7) (C5); No Banquet Ticket | Regular ACM | INR | 7000 | 8260 | 9000 | 10620 |
Regular non-ACM | INR | 8000 | 9440 | 10000 | 11800 | |
Student ACM | INR | 2500 | 2950 | 4500 | 5310 | |
Student Non-ACM | INR | 3000 | 3540 | 5000 | 5900 | |
Outside India - Only ONE Workshop Day (Jan. 4 or Jan. 7) (C6); No banquet ticket |
Regular ACM | USD | 150 | 177 | 200 | 236 |
Regular non-ACM | USD | 200 | 236 | 250 | 295 | |
Student ACM | USD | 75 | 89 | 125 | 148 | |
Student Non-ACM | USD | 100 | 118 | 150 | 177 |