| 
Slides: 
	
Moodle | 
Video recordings  
Tools and additional reading:
 
Evaluation: Theory (60%)
| Exam | % | Date | Eval Date | Coordinator |  
| Quiz 1 | 15 | August 27 | +10 days | Rupesh |  
| Quiz 2 | 20 | October 8 | +10 days | Rupesh |  
| EndSem | 25 | November 13 | +10 days | Rupesh |  
 
Lectures 
 
| Month | Dates | Topic | Comments |  
|  July	  | 
 29, 31		  | 
 Intro  | 
 
  | 
 
|  August    | 
 2                | 
 Intro  | 
 
  | 
 
|            | 
 5, 7, 9             | 
 Lexing  | 
 Lex-Yacc samples
  | 
 
|            | 
 12, 14, 16  | 
 Lexing  | 
  
  | 
 
|            | 
 19, 21, 23  | 
 Parsing  | 
 
  | 
 
|            | 
 26, 27, 28, 30  | 
 Parsing  | 
  Q1 on 27 at 08:00
  | 
 
|  September  | 
 2, 4, 6  | 
 Parsing  | 
 
  | 
 
|            | 
 9, 11, 13  | 
 Parsing  | 
 
  | 
 
|            | 
 16, 18, 20         | 
 SDT  | 
  
  | 
 
|            | 
 23, 25, 27  | 
 SDT  | 
 
  | 
 
|  	  | 
 30	  | 
 SDT  | 
 
  | 
 
|  October   | 
 4  | 
 IR  | 
 
  | 
 
|            | 
 7, 8, 9, 11  | 
 IR  | 
  Q2 on 8 at 14:00
  | 
 
|            | 
 14, 16, 18         | 
 CodeGen  | 
  
  | 
 
|  	  | 
  21, 23, 25  | 
 CodeGen  | 
 
  | 
 
|  	  | 
  28, 30		  | 
 Optimization  | 
 
  | 
 
|  November  | 
   1               | 
 Optimization  | 
  
  | 
 
|            | 
  4, 6, 8        | 
 Optimization  | 
  
  | 
 
|            | 
  13                    | 
 EndSem  | 
  EndSem is at 09:00.
  | 
 
 
 | 
 
 | 
 
  
TAs: 
CS21B045	Kumaresan T M,
CS21B072	Saran V Balachandar,
CS21B082	S Tharun Dyanish ,
CS21D202	Omkar Dilip Dhawal,
CS24M023	Lokesh Talamala,
CS23M025	Harish Satnami,
CS23M031	Joel Raj Kukkamalla,
CS23M037	Mohammed Umair Pandit,
CS23M071	Ujjwal Singh,
CS24S018	Sanket Tarafder 
Slot Theory (SSB 134): B (Monday 9, Wednesday 12, Friday 11) 
Slot Lab (DCF): Q (Tuesday 14) 
Structure: 3-0-0-6-6-15 
 
Rating due to institute feedback (TCF):  
 
	- Course 0.86 (institute average: 0.79)
	
 - Instructor 0.89 (institute average: 0.83)
	
 - Full report
  
  
 Evaluation: Lab (40%)
Assignments = 64, Labs = 36 (Best 9)
 
| Assignment | % | Date | Eval Date | Coordinators |  
| A1 | 12 | August 18 or 25 | +10 days | CS23M037, CS23M025 |  
| A2 | 20 | September 29 October 8 | +10 days | CS23M071, CS24S018 |  
| A3 | 20 | October 27 | +10 days | CS21B045, CS21B082 |  
| A4 | 12 | November 10 | +10 days | CS24M023 |  
 
 
 
| Lab | % | Lab Date | Sub Date | Eval Date | Coordinator |  
| 1 | 0 | July 30 | +2 days | NA |  |  
| 2 | 0 | August 6 | +2 days | NA |  |  
| 3 | 4 | August 13 | +2 days | +7 days | CS21D202 |  
| 4 | 4 | August 20 | +2 days | +7 days | CS21B072 |  
| 5 | 0 | August 27 | +2 days | NA |  |  
| 6 | 4 | September 3 | +2 days | +7 days | CS21B072 |  
| 7 | 4 | September 10 | +2 days | +7 days | CS24S018 |  
| 8-offline | 4 | September 17 | +2 days | +7 days | CS23M031 |  
| 9 | 4 | September 24 | +2 days | +7 days | CS23M031 |  
| 10 | 4 | October 1 | +2 days | +7 days | CS23M071 |  
11 | 0 | October 8 | +2 days | NA |  |  
| 12-offline | 4 | October 15 | +2 days | +7 days | CS21B082 |  
| 13 | 4 | October 22 | +2 days | +7 days | CS21B045 |  
| 14 | 4 | October 29 | +2 days | +7 days | CS23M025 |  
| 15 | 0 | November 5 | +2 days | NA |  |  
 
 Final Standings
 
  |